Surgery Pricing
Click on an area of the body where a surgery or procedure is needed. Use this tool to find a price and request a specialist to contact you.

Ankle
Procedure/Surgery | Cost | Contact |
---|---|---|
Achilles Repair | $8,171* | REQUEST A SPECIALIT |
Arthroscopy, Ankle with Brostrum Ligament Repair | $8,171* | REQUEST A SPECIALIT |
Brostrum Ligament Reconstruction | $5,765* | REQUEST A SPECIALIT |
Arthroscopy
Procedure/Surgery | Cost | Contact |
---|---|---|
Ankle | $4,458* | REQUEST A SPECIALIT |
Arthroscopic Biceps Repair (Tenodesis; implants not included) | $9,682* | REQUEST A SPECIALIT |
Arthroscopic Labral Repair (shoulder; implants not included) | $7,172* | REQUEST A SPECIALIT |
Arthroscopy, Ankle with Brostrum Ligament Repair | $8,171* | REQUEST A SPECIALIT |
Arthroscopy, Elbow | $6,328* | REQUEST A SPECIALIT |
Arthroscopy, subtalar joint | $4,458* | REQUEST A SPECIALIT |
Bilateral Knee Arthroscopy | $6,215* | REQUEST A SPECIALIT |
Distal Clavicle Excision (arthroscopic) | $6,679* | REQUEST A SPECIALIT |
Elbow | $4,458* | REQUEST A SPECIALIT |
Extensive Debridement, Shoulder | $7,172* | REQUEST A SPECIALIT |
Knee | $4,458* | REQUEST A SPECIALIT |
Knee with Lateral Release or Microfracture | $5,257* | REQUEST A SPECIALIT |
Rotator Cuff Repair (arthroscopic) | $9,682* | REQUEST A SPECIALIT |
Shoulder | $6,674* | REQUEST A SPECIALIT |
Shoulder “Spider” Retractor Rental Fee (occasionally necessary) | $675* | REQUEST A SPECIALIT |
Subacromial Decompressioni | $6,679* | REQUEST A SPECIALIT |
Wrist | $5,130* | REQUEST A SPECIALIT |
Breast
Procedure/Surgery | Cost | Contact |
---|---|---|
1st Stage Reconstruction With Expanders, Bilateral | $8,636* | REQUEST A SPECIALIT |
1st Stage Reconstruction With Expanders, Single | $6,096* | REQUEST A SPECIALIT |
2nd Stage Reconstruction with Implant Placement, Bilateral | $6,426* | REQUEST A SPECIALIT |
2nd Stage Reconstruction with Implant Placement, Single | $4,902* | REQUEST A SPECIALIT |
Bilateral Breast Reduction | $12,200* | REQUEST A SPECIALIT |
Bilateral Nipple Reconstruction | $4,370* | REQUEST A SPECIALIT |
Breast mass excision | $3,943* | REQUEST A SPECIALIT |
Breast mass excision, bilateral | $6,226* | REQUEST A SPECIALIT |
Breast reconstruction with latissimus flap | $13,105* | REQUEST A SPECIALIT |
Breast Reduction, One Side | $6,815* | REQUEST A SPECIALIT |
Gynecomastia | $4,145* | REQUEST A SPECIALIT |
Mass – Excision / Biopsy | $3,943* | REQUEST A SPECIALIT |
Mastectomy with or without Node Dissection | $8,791* | REQUEST A SPECIALIT |
Mastectomy, bilateral | $13,085* | REQUEST A SPECIALIT |
Mastopexy, single | $5,735* | REQUEST A SPECIALIT |
Nipple Reconstruction, single side | $3,475* | REQUEST A SPECIALIT |
Removal of Breast Implant Material | $3,990* | REQUEST A SPECIALIT |
Remove and Replace Breast Implants (implants not included in price) | $9,408* | REQUEST A SPECIALIT |
Sentinal Node Injection/Imaging | $1,700* | REQUEST A SPECIALIT |
Complex Nasal and Facial Plastic Surgery
Procedure/Surgery | Cost | Contact |
---|---|---|
Complex Septoplasty | $4,395* | REQUEST A SPECIALIT |
Complex septoplasty with valve repair | $6,425* | REQUEST A SPECIALIT |
Forehead flap reconstruction nose, complex (ear graft) | $5,810* | REQUEST A SPECIALIT |
Forehead flap reconstruction, nose, complex (ear graft, lining flap/septum)i | $7,643* | REQUEST A SPECIALIT |
Forehead flap reconstruction, nose, simple | $4,950* | REQUEST A SPECIALIT |
Forehead flap takedown | $3,745* | REQUEST A SPECIALIT |
Full thickness skin graft to nose | $3,530* | REQUEST A SPECIALIT |
Full thickness skin graft to nose, complex (with ear graft)i | $4,395* | REQUEST A SPECIALIT |
Large defect repair (cheek or forehead) | $5,868* | REQUEST A SPECIALIT |
Nasal Valve Repair (batten grafts from ear)i | $4,095* | REQUEST A SPECIALIT |
Small defect repair (cheek or forehead)i | $4,395* | REQUEST A SPECIALIT |
Ear
Procedure/Surgery | Cost | Contact |
---|---|---|
Adenoidectomy, Ear Tubes and Nasal Turbinate Reductioni | $4,665* | REQUEST A SPECIALIT |
Auricular Fistula Excision | $3,360* | REQUEST A SPECIALIT |
Bilateral Myringotomy with Tubes | $1,960* | REQUEST A SPECIALIT |
Bone Anchored Hearing Aid Device (Device not Included) | $6,610* | REQUEST A SPECIALIT |
Cochlear Implant | $10,510* | REQUEST A SPECIALIT |
Ear Tube Removal | $1,730* | REQUEST A SPECIALIT |
Eustachian Tube Balloon Dilation (includes $2000 balloon) | $5,400* | REQUEST A SPECIALIT |
Exam under anesthesia | $2,190* | REQUEST A SPECIALIT |
Excision Preauricular Pits | $3,238* | REQUEST A SPECIALIT |
Excision Soft Tissue Lesion, External Auditory Canali | $1,960* | REQUEST A SPECIALIT |
Foreign Body Removal | $1,738* | REQUEST A SPECIALIT |
Inner Ear – Stapedectomy | $6,610* | REQUEST A SPECIALIT |
Mastoidectomy | $7,708* | REQUEST A SPECIALIT |
Myringoplasty | $2,880* | REQUEST A SPECIALIT |
Myringoplasty, Bilateral | $3,455* | REQUEST A SPECIALIT |
Myringotomy with Tube, One Side | $1,265* | REQUEST A SPECIALIT |
Ossicular Chain Reconstruction | $6,610* | REQUEST A SPECIALIT |
Ossiculoplasty | $6,280* | REQUEST A SPECIALIT |
Sound Bridge Procedure | $9,155* | REQUEST A SPECIALIT |
Tonsillectomy, Adenoidectomy, Ear Tubes, Nasal Turbinate Reduction | $6,205* | REQUEST A SPECIALIT |
Tymp-Mastoid | $3,210* | REQUEST A SPECIALIT |
Tympanoplasty | $5,247* | REQUEST A SPECIALIT |
Elbow
Procedure/Surgery | Cost | Contact |
---|---|---|
Arthroscopy, Elbow | $6,328* | REQUEST A SPECIALIT |
Bursectomy (elbow) | $3,210* | REQUEST A SPECIALIT |
Cubital Tunnel Release | $5,247* | REQUEST A SPECIALIT |
Distal Biceps Re-attachment (implants not included) | $7,235* | REQUEST A SPECIALIT |
Elbow | $4,458* | REQUEST A SPECIALIT |
Platelet Rich Plasma Injection | $860* | REQUEST A SPECIALIT |
Tennis elbow (lateral debridement) | $3,710* | REQUEST A SPECIALIT |
Ulnar Nerve Transposition / Epicondylectomy | $5,247* | REQUEST A SPECIALIT |
Eye
Procedure/Surgery | Cost | Contact |
---|---|---|
Balloon Dacryoplasty, Bilateral | $2,784* | REQUEST A SPECIALIT |
Blepharoplasty (droopy eyelids) | $4,775* | REQUEST A SPECIALIT |
Blepharoplasty with Brow Lift | $8,050* | REQUEST A SPECIALIT |
Cataract Surgery (one side) | $4,800* | REQUEST A SPECIALIT |
Chalazion | $2,164* | REQUEST A SPECIALIT |
Dacryocystorhinostomy with Stent Insertion | $5,000* | REQUEST A SPECIALIT |
Exam under anesthesia | $2,190* | REQUEST A SPECIALIT |
Excision Cyst, Upper Lid | $3,205* | REQUEST A SPECIALIT |
Eye Exam under Anesthesia | $1,565* | REQUEST A SPECIALIT |
Eye Muscle Surgery, 1 Muscle | $3,815* | REQUEST A SPECIALIT |
Eye Muscle Surgery, 2 Muscles | $4,625* | REQUEST A SPECIALIT |
Eye Muscle Surgery, More than 2 Muscles | $5,598* | REQUEST A SPECIALIT |
Nasolacrimal Duct Probe – Right and Left | $2,784* | REQUEST A SPECIALIT |
Nasolacrimal Duct Probe – Single | $2,164* | REQUEST A SPECIALIT |
Orbital Floor Fracture Repair (includes implants) | $13,789* | REQUEST A SPECIALIT |
Foot and Ankle
Procedure/Surgery | Cost | Contact |
---|---|---|
Amputation, toe | $3,370* | REQUEST A SPECIALIT |
Ankle | $4,458* | REQUEST A SPECIALIT |
Ankle Fusion (hardware not included but overnight stay included) | $9,210* | REQUEST A SPECIALIT |
Ankle Replacement (hardware not included) | REQUEST A SPECIALIT | |
Arthrodesis, Great Toe; Metatarsophalangeal Joint | REQUEST A SPECIALIT | |
Arthroscopy, Ankle with Brostrum Ligament Repair | REQUEST A SPECIALIT | |
Arthroscopy, subtalar joint | REQUEST A SPECIALIT | |
Bilateral Bunionectomy | REQUEST A SPECIALIT | |
Bunionectomy | REQUEST A SPECIALIT | |
Bunionectomy (Minimally invasive, MICA, does not include implants) | REQUEST A SPECIALIT | |
Cheilectomy (foot) | REQUEST A SPECIALIT | |
Excision fracture fragment foot, simple | REQUEST A SPECIALIT | |
Excision plantar arch (foot) | REQUEST A SPECIALIT | |
Excision plantar granuloma | REQUEST A SPECIALIT | |
Excision verruca (warts, feet): CO2 laser additional $725, if required | REQUEST A SPECIALIT | |
Fracture repair, 5th metatarsal with peroneal brevis tendon repair | ||
Ganglion Excision (foot) | ||
Gastrocnemius Recessio | ||
Haglund’s Deformity (Ostectomy with Achilles reattachment, implant not included) | ||
Hammertoe (1) | ||
Hammertoe (2) |